Rounding GPS Decimal Degrees**
Length of a Degree of
Geodetic Latitude*
Meters associated with rounding decimal degrees to the nth place
at Latitude km  0.000001 0.00001 0.0001 0.001 0.01 0.1
0 110.57  0.11057 1.1057 11.057 110.57 1105.7 11057
10 110.61  0.11061 1.1061 11.061 110.61 1106.1 11061
20 110.70  0.11070 1.1070 11.070 110.70 1107.0 11070
30 110.85  0.11085 1.1085 11.085 110.85 1108.5 11085
40 111.04  0.11104 1.1104 11.104 111.04 1110.4 11104
50 111.23  0.11123 1.1123 11.123 111.23 1112.3 11123
60 111.41  0.11141 1.1141 11.141 111.41 1114.1 11141
70 111.56  0.11156 1.1156 11.156 111.56 1115.6 11156
80 111.66  0.11166 1.1166 11.166 111.66 1116.6 11166
90 111.69  0.11169 1.1169 11.169 111.69 1116.9 11169

Length of a Degree of
Geodetic Longitude*
Meters associated with rounding decimal degrees to the nth place
at Latitude km  0.000001 0.00001 0.0001 0.001 0.01 0.1
0 111.32  0.111 1.113 11.132 111.320 1113.200 11132.000
10 109.64  0.110 1.096 10.964 109.640 1096.400 10964.000
20 104.65  0.105 1.047 10.465 104.650 1046.500 10465.000
30 96.49  0.096 0.965 9.649 96.490 964.900 9649.000
40 85.39  0.085 0.854 8.539 85.390 853.900 8539.000
50 71.70  0.072 0.717 7.170 71.700 717.000 7170.000
60 55.80  0.056 0.558 5.580 55.800 558.000 5580.000
70 38.19  0.038 0.382 3.819 38.190 381.900 3819.000
80 19.39  0.019 0.194 1.939 19.390 193.900 1939.000
90 0.00  0 0 0 0 0 0

*on the WGS 84 Ellipsoid
**Extrapolated from tables 4.3 and 4.4 of Robinson, et al. 1995. Elements of Cartography.

Last Updated on 2001:05:24